Description
The 10 Seconds 3030 Pressure Relief/Metatarsal Insoles utilizes innovative technology to relieve sore and tired feet.
Features
- Plastazote® top cover molds to your feet for a custom fit.
- Abzorb® cushioning provides maximum shock absorption at the heel and the forefoot.
- The anatomical arch support and heel cradle work together to support the foot and redistribute pressure.
- The Pressure Relief Insole was designed by a team of doctors and pedorthists to improve balance and body alignment.
- Air flow channels are designed to move warm air out and draw cool air in.
- Fits most athletic, casual, dress, and hiking shoes which come with removable footbeds.
Men’s & Women’s Sizing Guide
U.S. SIZING |
EU SIZE |
UK SIZE |
INCHES | CM | |
MEN’S | WOMEN’S | ||||
– | 1 | – | – | 8″ | 20 1/3 cm |
– | 1.5 | – | – | 8 1/6″ | 20 3/4 cm |
1 | 2 | 32.5 | 0 | 8 1/3″ | 21 2/5 cm |
1.5 | 2.5 | 33 | 0.5 | 8 1/2″ | 21 1/2 cm |
2 | 3 | 33.5 | 1 | 8 2/3″ | 22 cm |
2.5 | 3.5 | 34 | 1.5 | 8 5/6″ | 22 1/2 cm |
3 | 4 | 34.5 | 2 | 9″ | 22 3/4 cm |
3.5 | 4.5 | 34 | 2.5 | 9 1/6″ | 23 1/4 cm |
4 | 5 | 35 | 3 | 9 1/3″ | 23 3/4 cm |
4.5 | 5.5 | 35-36 | 3.5 | 9 1/2″ | 24 1/10 cm |
5 | 6 | 36 | 4 | 9 2/3″ | 24 1/2 cm |
5.5 | 6.5 | 36-37 | 4.5 | 9 5/6″ | 25 cm |
6 | 7 | 37 | 5 | 10″ | 25 1/4 cm |
6.5 | 7.5 | 37-38 | 5.5 | 10 1/6″ | 25 4/5 cm |
7 | 8 | 38 | 6 | 10 1/3″ | 26 1/4 cm |
7.5 | 8.5 | 38-39 | 6.5 | 10 1/2″ | 26 3/4 cm |
8 | 9 | 40 | 7 | 10 2/3″ | 27 cm |
8.5 | 9.5 | 40-41 | 7.5 | 10 5/6″ | 27 1/2 cm |
9 | 10 | 41 | 8 | 11″ | 28 cm |
9.5 | 10.5 | 42 | 8.5 | 11 1/6″ | 28 1/4 cm |
10 | 11 | 41-42 | 9 | 11 1/3″ | 28 3/4 cm |
10.5 | 11.5 | 42 | 9.5 | 11 1/2″ | 29 1/4 cm |
11 | 12 | 42-43 | 10 | 11 2/3″ | 29 3/4 cm |
11.5 | 12.5 | 44-45 | 10.5 | 11 5/6″ | 30 cm |
12 | 13 | 45 | 11 | 12″ | 30 1/5 cm |
12.5 | 13.5 | 46 | 11.5 | 12 1/6″ | 31 cm |
13 | 14 | 47 | 12 | 12 1/3″ | 31 1/3 cm |
14 | 15 | 48 | 13 | 12 1/2″ | 31 3/4 cm |
15 | 16 | 49 | 14 | 12 2/3″ | 32 cm |
Reviews
There are no reviews yet.